Syllabus
| Syllabus | Word Document | HTML |
Problem Sets
| Problem Sets | Due Date | Word Version | HTML Version |
| Problem Set 1 | 8/1/03 | Word Document | HTML |
| Problem Set 2 | 8/20/03 | Word Document | HTML |
| Problem Set 3 | Not Posted | Word Document | HTML |
| Problem Set 4 | Not Posted | Word Document | HTML |
Weekly Paper Requirements
| Weekly Papers | General Guidelines | Word Document | HTML |
| Assignment | Due Date | Source | Specific Materials |
| Paper 1 | 6/27/03 | Cateora and Graham | Chapters 3 and 4 |
| Paper 2 | 7/7/03 | Cateora and Graham | Chapters 5 and 6 |
| Paper 3 | 7/14/03 | Cateora and Graham | Chapters 7 and 8 |
| Paper 4 | 7/18/03 | Cateora and Graham | Chapters 9 and 10 |
| Paper 5 | 7/25/03 | Cateora and Graham | Chapters 18 and 14 |
| Paper 6 | 8/8/03 | Cateora and Graham | Chapter 15 and 16 |
| Paper 7 | 8/15/03 | Kohl's and Uhl: Marketing of Agricultural Products | Chapter 7--Reading will be given in class |
Course Notes
| Topic | Cateora and Graham | HTML Version | PowerPoint Version |
| The Scope and Challenge of International Marketing | Chapter 1 | HTML | PowerPoint |
| The Dynamic Environment of International Trade | Chapter 2 | HTML | PowerPoint |
| History and Geography: The Foundations of Cultural Understanding | Chapter 3 | HTML | PowerPoint |
| Cultural Dynamics in Assessing Global Markets | Chapter 4 | HTML | PowerPoint |
| Business Customs in Global Marketing | Chapter 5 | HTML | PowerPoint |
| The Political Environment | Chapter 6 | HTML | PowerPoint |
| The Legal Environment | Chapter 7 | HTML | PowerPoint |
| Developing a Global Vision through Marketing Research | Chapter 8 | HTML | PowerPoint |
| Emerging Markets | Chapter 9 | HTML | PowerPoint |
| Pricing for International Markets | Chapter 18 | HTML | PowerPoint |
| Developing Global Market Strategies | Chapter 14 | HTML | PowerPoint |
| International Trade | Chapter 7-K and U | HTML | PowerPoint |
Group Project
| Group Project Information | Due: 8/15/03 | Word Document | HTML |