Syllabus
| Syllabus | Word Document | HTML |
Activities
| Problem Sets | Due Date | Word Version | HTML Version |
| Activity 1 | 1/10/08 | Word Document | HTML |
| Activity 2 | 1/17/08 | Word Document | HTML |
| Activity 3 | 1/29/08 | Word Document | HTML |
| Activity 4 | 2/7/08 | Word Document | HTML |
| Activity 5 | 2/12/08 | Word Document | HTML |
| Activity 6 | 2/14/08 | Word Document | HTML |
| Activity 7 | 2/21/08 | Word Document | HTML |
| Activity 8 | Not posted | Word Document | HTML |
| Activity 9 | Not posted | Word Document | HTML |
Problem Sets
| Problem Sets | Due Date | Word Version | HTML Version |
| Problem Set 1 | 2/14/08 | Word Document | HTML |
| Problem Set 2 | 2/28/08 | Word Document | HTML |
| Problem Set 3 | Not posted | Word Document | HTML |
| Problem Set 4 | Not posted | Word Document | HTML |
Course Notes
| Topic | Chapter from Introduction to Management Science | PowerPoint Version |
| Introduction to Management Science | Chapter 1 (Posted) | PowerPoint |
| Linear Programming: Basic Concepts | Chapter 2 (Posted) | PowerPoint |
| Linear Programming: Formulation and Applications | Chapter 3 (Posted) | PowerPoint |
| The Art of Modeling with Spreadsheets | Chapter 4 (Posted) | PowerPoint |
| What-If Analysis for Linear Programming | Chapter 5 (Posted) | PowerPoint |
| Network Optimization Problems | Chapter 6 (Posted) | PowerPoint |
| PERT/CPM Models and Project Management | Chapter 16 on CD (Posted) | PowerPoint |
| Using Binary Integer Programming to Deal with Yes-or-No Decisions | Chapter 7 (Posted) | PowerPoint |
| Nonlinear Programming | Chapter 8 | PowerPoint |
| Decision Analysis (If time allows) | Chapter 9 | PowerPoint |
| Computer Simulation (If time allows) | Chapters 12 and 13 | PowerPoint |
Group Project
| Group Project Information | Word Document | HTML |