AGB Directory
Agribusiness Department
Building 10, Room 210
California Polytechnic State University
San Luis Obispo, CA 93407-0254
Office Administration
Name | Telephone | Office | OFFICE HOURS | |
---|---|---|---|---|
LOHMAR, Dr. Bryan Department Head |
805.756.2858 | btlohmar@calpoly.edu | 010-0210 | T 1 - 2 pm, W 10 - 11 am, & by appointment |
HAMRELL, Sheri Lyn Admin. Support Coordinator |
805.756.5001 | shamrell@calpoly.edu | 010-0210 | Remote Friday |
HOOPER, Craig Academic Advisor |
crhooper@calpoly.edu | 74M-A | By appointment | |
SOUTH, Carrie Admin. Support Coordinator |
psouth@calpoly.edu | 010-0210 | Remote Monday |
Faculty
Name | Telephone | Office | OFFICE HOURS | |
---|---|---|---|---|
BRESTER, Dr. Gary (PT) | 805.756.5000 | gbrester@calpoly.edu | 22-213B | No Fall Classes |
BRUMMETT, Dwayne (PT) | 805.756.5000 | dbrummet@calpoly.edu | 22-308 | R 2 - 4 pm & by appointment |
BRIDGEWATER, Dustin | 805.756.5000 | dbridgew@calpoly.edu | 22-213B | No Fall Classes |
CAI, Dr. Xiaowei | 805.756.5011 | cai@calpoly.edu | 22-206 | TR 1:30 - 2:50 pm |
CORK, Lisa (PT) | 805.756.5021 | lcork@calpoly.edu | 22-308 | No Fall Classes |
HAMILTON, Dr. Lynn | 805.756.5032 | lhamilto@calpoly.edu | 22-200 |
T 12:10 - 3 pm, R 2:10 - 3 pm |
HIGHTOWER, Hayley (PT) | 805.756.5000 | hloehr@calpoly.edu | 22-213B | No Fall Classes |
HOANG, Hong (PT) | 805.756.2155 | hhoang05@calpoly.edu | 92M-C102 | No Fall Classes |
805.756.5050 | shurley@calpoly.edu | 22-208 |
T 1:30 - 2 pm in 10-215, WR 11:10 - 12 pm in 10-214, R 1:30 - 2 pm in 10-215, R 3:10 - 4 pm in 10-214
|
|
KOTSAKOU, Tina (PT) | 805.756.0656 | skotsako@calpoly.edu | 22-307 | MW 4 - 5 pm, W 10 - 11 am, T 2 - 3 pm |
KUDEN, Kimberly (PT) | 805.756.5000 | kamerrym@calpoly.edu | 22-201 | W 3-4 pm |
MACDOUGALL, Dr. Neal A. | 805.756.5034 | nmacdoug@calpoly.edu | 22-303 | No Fall Classes |
MCCULLOUGH, Dr. Michael | 805.756.5009 | mpmccull@calpoly.edu | 22-209 | MW 9:10 - 10 am, T 9:10 - 11 am |
MCGOWAN, Dr. Lucy | 805.756.3227 | lumcgowa@calpoly.edu | 22-301 |
T 9:30 - 11 am, W 12:10 - 1 pm, R 3 - 4:30 pm (Virtual) |
MORTON, Shelley (PT) | 805.756.5000 | smorto01@calpoly.edu | 22-213B | No Fall Classes |
MURPHY, Todd (PT) | 805.756.5000 | tomurphy@calpoly.edu | 22-201 | No Fall Classes |
QENANI, Dr. Eivis | 805.756.5035 | eqenanip@calpoly.edu | 22-309 | No Fall Classes |
QIU, Autumn (PT) | 805.756.5000 | shqiu@calpoly.edu | 22-213B | T 1 - 2 pm |
RIDOUT, Tim (PT) | 805.756.1743 | tridout@calpoly.edu | 117-206 |
MW 10:30 - 11:30 am, TR 2:15 - 3:15 pm |
SAWYER, Douglas (PT) | 805.756.5000 | dosawyer@calpoly.edu | 22-201 |
TR 3:30 - 4 pm, 6 - 6:30 pm, Zoom Upon Request |
SCHEITRUM, Dr. Dan | 805.756.6311 | dsch@calpoly.edu | 22-310 | T 9:10 – 11 am, 12:10-1 pm |
SCHROETER, Dr. Christiane | 805.756.5045 | cschroet@calpoly.edu | 22-302 |
TR 4:10 - 5:45 pm |
SLAYTER, Erik | 805.756.5026 | eslayter@calpoly.edu | 22-202 | By appointment via Canvas link |
805.756.5030 | rvolpe@calpoly.edu | 22-207 | TR 12-2 pm | |
WHITE, Stacey (PT) | 805.756.5000 | swwhite@calpoly.edu | 22-202 | TR 12:30-1:30 pm |
WOLF, Dr. Marianne | 805.756.5027 | mwolf@calpoly.edu |
M74-A107 |
No Fall Classes |
*Unless otherwise indicated, office hours are held in person in faculty office locations.