AGB Directory
Agribusiness Department
Building 10, Room 210
California Polytechnic State University
San Luis Obispo, CA 93407-0254
Office Administration
| Name | Telephone | Office | Summer OFFICE HOURS | |
|---|---|---|---|---|
| LOHMAR, Dr. Bryan Department Head  | 
			805.756.2858 | btlohmar@calpoly.edu | 010-0210 | M 4:00 - 5:00 PM; W 11:00 - 12:00 PM | 
| HAMRELL, Sheri Lyn Admin. Support Coordinator  | 
			805.756.5001 | shamrell@calpoly.edu | 010-0210 | Remote Friday | 
| HOOPER, Craig  Academic Advisor  | 
			crhooper@calpoly.edu | 74M-A | By appointment | |
| SOUTH, Carrie  Admin. Support Coordinator  | 
			psouth@calpoly.edu | 010-0210 | Remote Wednesday | 
Faculty
| Name | Telephone | Office | Summer OFFICE HOURS | |
|---|---|---|---|---|
| BRUMMETT, Dwayne (PT) | 805.756.5000 | dbrummet@calpoly.edu | 22-201 | TR 4:10 - 5:00 PM; & By Appointment | 
| CAI, Dr. Xiaowei | 805.756.5011 | cai@calpoly.edu | 22-206 | T 4:00 -5:00 PM & R 9:00 - 11:00 AM | 
| CORK, Lisa (PT) | 805.756.5021 | lcork@calpoly.edu | 22-308 | No Fall Classes | 
| GERVENI, Dr. Maria | 805.756-1858 | mgerveni@calpoly.edu | 22-309 | M 2:10 - 3:10 PM; T 1:10 - 3:10; W 2:10 - 3:10 PM; & By Appointment | 
| HAMILTON, Dr. Lynn | 805.756.5032 | lhamilto@calpoly.edu | 22-200 | T 12:10 - 3:00 PM; R 2:10 - 3:00 PM | 
| HIGHTOWER, Hayley (PT) | 805.756.5000 | hloehr@calpoly.edu | 22-213B | No Fall Classes | 
| HOANG, Hong (PT) | 805.756.2155 | hhoang05@calpoly.edu | 92M-C102 | T 11:00 - 12:00 PM | 
| 805.756.5050 | shurley@calpoly.edu | 22-208 | TR 1:30 - 2:00 PM (10-204); WR 11:00 - 12:00 PM (10-214); & By Appointment | |
| KOTSAKOU, Dr. Tina | 805.756.0656 | skotsako@calpoly.edu | 22-307 | M 9:00 - 11:00 AM (Via Zoom); & R 9:00 - 11:00 AM (In Person). | 
| KUDEN, Kimberly (PT) | 805.756.5000 | kkuden@calpoly.edu | 22-201 | By Appointment | 
| MCCULLOUGH, Dr. Michael | 805.756.5009 | mpmccull@calpoly.edu | 22-209 | W 9:10 - 11:00 AM & 12:10 - 2:00 PM | 
| MCGOWAN, Dr. Lucy | 805.756.3227 | lumcgowa@calpoly.edu | 22-301 | MWF 1:10 - 2:30 PM | 
| MORTON, Shelley (PT) | 805.756.5000 | smorto01@calpoly.edu | 22-213B | No Fall Classes | 
| MURPHY, Todd (PT) | 805.756.5000 | tomurphy@calpoly.edu | 22-201 | No Fall Classes | 
| NEWMAN, Holly (PT) | 805.756.5000 | honewman@calpoly.edu | 03-107 | W 12:00 - 2:00 PM | 
| QENANI, Dr. Eivis | 805.756.5000 | eqenani@calpoly.edu | 22-213B | No Fall Classes | 
| QIU, Autumn (PT) | 805.756.5000 | shqiu@calpoly.edu | 22-213B | M 9:10 - 10:00 AM | 
| RIDOUT, Tim (PT) | 805.756.1743 | tridout@calpoly.edu | 117-206 | M 10:10 - 11:30 AM (117-206); TR 2:10 - 3:00 PM; F 9:10 - 9:45 AM (10-203) | 
| SAWYER, Douglas (PT) | 805.756.5000 | dosawyer@calpoly.edu | 22-201 | TR 3:30 - 4:00 & 6:00 - 6:30 PM | 
| SCHEITRUM, Dr. Dan | 805.756.6311 | dsch@calpoly.edu | 22-310 | M 9:10 - 11:00 AM; T 10:10 - 11:10 AM; & W 9:10 - 10:00 AM | 
| SCHROETER, Dr. Christiane | 805.756.5045 | cschroet@calpoly.edu | 22-302 | TR 2:15 - 3:45 PM via Zoom | 
| TOWNSEND, Dr. William | 805.756.1872 | bitownse@calpoly.edu | 22-303 | TR 2:10 - 3:30 PM | 
| 805.756.5030 | rvolpe@calpoly.edu | 22-207 | MW 1:00 - 3:00 PM | |
| WHITE, Stacey (PT) | 805.756.5000 | swwhite@calpoly.edu | 22-202 | TR 12:10 - 1:30 PM; F 10:30 - 11:30 AM; & By Appointment | 
| WOLF, Dr. Marianne | 805.756.5027 | mwolf@calpoly.edu | 
			 M74-A107  | 
			No Fall Classes | 
Note: unless otherwise indicated, office hours are held in person in faculty office locations.





