AGB Directory
Agribusiness Department
Building 10, Room 210
California Polytechnic State University
San Luis Obispo, CA 93407-0254
Office Administration
| Name | Telephone | Office | OFFICE HOURS | |
|---|---|---|---|---|
| LOHMAR, Dr. Bryan Department Head |
805.756.2858 | btlohmar@calpoly.edu | 010-0210 | M 5-6 PM; W 11-12 PM |
| HAMRELL, Sheri Lyn Admin. Support Coordinator |
805.756.5001 | shamrell@calpoly.edu | 010-0210 | On Leave |
| HOOPER, Craig Academic Advisor |
crhooper@calpoly.edu | 74M-A | By appointment | |
| SOUTH, Carrie Admin. Support Coordinator |
psouth@calpoly.edu | 010-0210 | Remote Friday |
Faculty
| Name | Telephone | Office | OFFICE HOURS | |
|---|---|---|---|---|
| BRUMMETT, Dwayne (PT) | 805.756.5000 | dbrummet@calpoly.edu | 22-213B | TR 12-1 PM |
| CAI, Dr. Xiaowei | 805.756.5011 | cai@calpoly.edu | 22-206 | R 9-12 PM |
| DEPAULA, Dr. Gil | 805.756.5069 | gimedeir@calpoly.edu | 22-201 |
T 1-3 PM; W 11-1 PM |
| GERVENI, Dr. Maria | 805.756.1858 | mgerveni@calpoly.edu | 22-309 | T 10:30-11:50 AM; R 10:30-1:10 PM |
| HAMILTON, Dr. Lynn | 805.756.5032 | lhamilto@calpoly.edu | 22-200 | T 1:10 - 3 PM; R 2:10 - 4 PM |
| HIGHTOWER, Hayley (PT) | 805.756.5000 | hloehr@calpoly.edu | 22-213B | No Fall Classes |
| HOANG, Hong (PT) | 805.756.2155 | hhoang05@calpoly.edu | 92M-C102 | W 12-1 PM |
| 805.756.5050 | shurley@calpoly.edu | 22-208 | MW 10:30- 12 PM; TR 1-1:30 PM | |
| KOTSAKOU, Dr. Tina | 805.756.0656 | skotsako@calpoly.edu | 22-307 | T 11-1 PM; R 11-1 PM (Zoom) |
| KUDEN, Kimberly (PT) | 805.756.5000 | kkuden@calpoly.edu | 22-213B | By appointment |
| MCCULLOUGH, Dr. Michael | 805.756.5009 | mpmccull@calpoly.edu | 22-209 | W 10:30-1:30 PM |
| MCGOWAN, Dr. Lucy | 805.756.3227 | lumcgowa@calpoly.edu | 22-301 | T 11 - 12 PM; T 1- 3 PM |
| MORTON, Shelley (PT) | 805.756.5000 | smorto01@calpoly.edu | 22-213B | No Fall Classes |
| MURPHY, Todd (PT) | 805.756.5000 | tomurphy@calpoly.edu | 22-213B | No Fall Classes |
| NEWMAN, Holly (PT) | 805.756.5000 | honewman@calpoly.edu | 22-202 | M 1-2 PM; W 10-11 AM (03-107) |
| RIDOUT, Tim (FT) | 805.756.5000 | tridout@calpoly.edu | 22-202 | MW 10:30-11:30 AM; TR 1:30-2:30 PM |
| SAWYER, Douglas (PT) | 805.756.5000 | dosawyer@calpoly.edu | 22-213B | TR 4 PM; TR 5:50 PM |
| SCHEITRUM, Dr. Dan | 805.756.6311 | dsch@calpoly.edu | 22-310 |
T 11-11:50 AM; R 11-12:50 PM |
| SCHROETER, Dr. Christiane | 805.756.5045 | cschroet@calpoly.edu | 22-302 | TR 4:15-5:45 PM |
| STOLIAROVA, Dr. Katya | 805.756.5021 | estoliar@calpoly.edu | 22-308 |
M 10–12 PM (Zoom); R 12:30- 2:30 PM |
| TOWNSEND, Dr. William | 805.756.1872 | bitownse@calpoly.edu | 22-303 | T 1:10-4:10 PM |
| 805.756.5030 | rvolpe@calpoly.edu | 22-207 | TR 1-3 PM | |
| WHITE, Stacey (PT) | 805.756.5000 | swwhite@calpoly.edu | 22-202 | T 2:30-4:15 PM; W 12-2 PM; & by appointment |
Note: unless otherwise indicated, office hours are held in person in faculty office locations.





