AGB Directory
Agribusiness Department
Building 10, Room 210
California Polytechnic State University
San Luis Obispo, CA 93407-0254
Office Administration
Name | Telephone | Office | Office Hours* | |
---|---|---|---|---|
LOHMAR, Dr. Bryan Department Head |
805.756.2858 | btlohmar@calpoly.edu | 010-0210 | Mondays 1:00pm - 2:00pm and Wednesdays 11:00am - 12:00pm in 10-210 |
HOOPER, Craig Academic Advisor |
crhooper@calpoly.edu | 74M-A | By appointment | |
FERN, Renee Administrative Support Coordinator |
805.756.5001 | rdfern@calpoly.edu | 010-0210 | |
SOUTH, Carrie Administrative Support Coordinator |
psouth@calpoly.edu | 010-0210 |
Faculty
Name | Telephone | Office | OFFICE HOURS | |
---|---|---|---|---|
BRUMMETT, Dwayne (PT) | 805.756.5000 | dbrummet@calpoly.edu | 022-0213B | |
BRIDGEWATER, Dustin | 805.756.5000 | dbridgew@calpoly.edu | 22-213B | No classes offered Fall '23 |
CAI, Dr. Xiaowei | 805.756.5011 | cai@calpoly.edu | 022-0206 | |
CORK, Lisa (PT) | 805.756.5021 | lcork@calpoly.edu | 022-0308 | No classes offered Fall '23 |
HAMILTON, Dr. Lynn | 805.756.5032 | lhamilto@calpoly.edu | 022-0200 | |
HIGHTOWER, Hayley (PT) | 805.756.5000 | hloehr@calpoly.edu | 022-213B | No classes offered Fall '23 |
HOANG, Hong (PT) | 805.756.2155 | hhoang05@calpoly.edu | 092M-C102 | |
805.756.5050 | shurley@calpoly.edu | 022-0208 | ||
JUDGE, Megan (PT) | 805.756.2322 | mjudge@calpoly.edu | 74M-B106 | No classes offered Fall '23 |
KUDEN, Kimberly (PT) | 805.756.0656 | kamerrym@calpoly.edu | 022-0307 | |
MACDOUGALL, Dr. Neal A. | 805.756.5034 | nmacdoug@calpoly.edu | 022-0303 | No classes offered Fall '23 |
MCCULLOUGH, Dr. Michael | 805.756.5009 | mpmccull@calpoly.edu | 022-0209 | |
MCGOWAN, Dr. Lucy | 805.756.3227 | lumcgowa@calpoly.edu | 022-0301 | M 12:00 pm – 2:00 pm via ZOOM: https://calpoly.zoom.us/j/84932840536; F 10:00 am – 12:00 pm (in person) |
MURPHY, Todd (PT) | 805.756.5000 | tomurphy@calpoly.edu | 022-0213B | No classes offered Fall '23 |
QENANI, Dr. Eivis | 805.756.5035 | eqenanip@calpoly.edu | 022-0309 | No classes offered Fall '23 |
QIU, Autumn (PT) | 805.756.5000 | shqiu@calpoly.edu | 022-0213B | No classes offered Fall '23 |
RIDOUT, Tim (PT) | 805.756.1743 | tridout@calpoly.edu | 092M-C109 |
TR 12:00 pm – 1:30 pm (92-M-C109); |
RYAN, Matt (PT) | 805.756.6487 | mryan29@calpoly.edu | 015-0116 | R 12:00 pm - 1:00 pm |
SAWYER, Douglas (PT) | 805.756.5000 | dosawyer@calpoly.edu | 022-0201 | TR 3:30-4:00 pm, 6:00-6:30 pm, or by appointment |
SCHEITRUM, Dr. Dan | 805.756.6311 | dsch@calpoly.edu | 022-0310 | M 10:10 am -12:00 pm; W 10:10 am -11:00 am |
SCHROETER, Dr. Christiane | 805.756.5045 | cschroet@calpoly.edu | 022-0302 | |
SLAYTER, Erik | 805.756.5026 | eslayter@calpoly.edu | 022-0202 | |
805.756.5030 | rvolpe@calpoly.edu | 022-0207 | ||
WOLF, Dr. Marianne McGarry | 805.756.5027 | mwolf@calpoly.edu | No classes offered Fall '23 |
*Unless otherwise indicated, office hours are held in person in faculty office locations.